Hurley's At Holgate Room Rates
| 2010 Rates | |||||||
All May Excluding Memorial Day Weekend | |||||||
|
| ||||||
|
| ||||||
|
| ||||||
June 1st through June 10th | |||||||
|
| ||||||
|
| ||||||
|
| ||||||
June 11th through June 30th | |||||||
|
| ||||||
|
| ||||||
|
| ||||||
July 1st through August 22nd | |||||||
|
| ||||||
|
| ||||||
|
| ||||||
| August 23rd through September 2nd
| |||||||
September 7th through September 19th | |||||||
|
| ||||||
|
| ||||||
|
| ||||||
September 20th through the end of the season | |||||||
|
| ||||||
|
| ||||||
|
| ||||||
HOLIDAYS! | |||||||
Memorial Day Weekend (3 Night Min) | |||||||
|
| ||||||
|
| ||||||
|
| ||||||
Independence Day / Labor Day (3 night or 4 night Min) | |||||||
|
| ||||||
Additional $20 on single nights when available Prices subject to change | |||||||
Contact Us Room Rates Hotel Photos Map Policies & Disclaimers FAQ